BOMCAS LTD. Provides a full-service Accounting, Taxes, financial and business services such as: Person Income Tax Preparation and Filing Services, Corporate Income Tax Preparation and Filing Services, General Accounting and Assurance services and consultation on complex tax for business and services.
Here is a list of some of the popular services provided however, this not a completed listing of everything so feel free to call and query as needed.
- Accounting Services
- Bookkeeping
- Corporation Tax
- Personal Tax
- Federal and Provincial Sales Tax (GST, HST, PST and QST)
- Accounting Software Selection & Implementation
- Business Consulting, Business Succession Planning
- Information Technology Consulting
- Accounting Software selection for Startup and business upgrades
- Computer networking consultation and implementation
- Business and Tax Consulting Services
- Estate Planning
- Estate and Trust Tax Preparation
- Tax Planning and Preparation
- Tax Planning
- Tax Preparation
- Tax Services
CONTACT US TODAY
Sherwood Park & Edmonton Accounting and income tax Services
Bomcas Accounting and Tax Services. Edmonton Accounting services, St Albert Accounting Services
780-667-5250
info@bomcas.ca
Sherwood Park Accounting Services BOMCAS Accounting and Tax Services BOMCAS Accounting Firm Edmonton and Sherwood Park Edmonton Accounting Services Edmonton Accounting and Tax Services BOMCAS Accounting and Tax Services Income Tax Services Edmonton and Sherwood Park Edmonton & Sherwood Park Tax and Accounting Services
Individual income tax return statistics for the 2020 tax-filing season
Returns received by filing method
Filing method | Number of returns | Percentage of total |
---|---|---|
EFILE | 16,432,692 | 56.8% |
NETFILE | 9,608,788 | 33.2% |
File my Return (FMR) | 68,702 | 0.2% |
Total – electronic | 26,110,182 | 90.2% |
Paper | 2,833,462 | 9.8% |
Total – all methods | 28,943,644 | 100% |
Electronic filing methods
EFILE is a service that lets authorized service providers and discounters send individual income tax return information to the CRA directly from the software used to prepare the tax return. For more information, see EFILE for individuals.
NETFILE allows you to file your tax return directly to the CRA using the Internet and a NETFILE-certified software product. For more information, see NETFILE. There are even free certified software products available to file your income tax return online.
File my Return (FMR) is an automated phone service that allows eligible individuals to file their returns over the phone. For more information, see File my Return.
Returns processed by results
Number of returns | Total dollar value | Average amount per return | Percentage of refunds | |
---|---|---|---|---|
Refund by cheque | 4,625,597 | $8,389,670,553 | $1,814 | 24% |
Refund by direct deposit | 14,269,616 | $26,381,226,461 | $1,849 | 76% |
Total refunds | 18,895,213 | $34,770,897,013 | $1,840 | 100% |
Balance owing | 5,936,530 | $36,033,928,137 | $6,070 | n/a |
Nil return | 3,774,515 | n/a | n/a | n/a |
Direct deposit
For information about setting up direct deposit, see Direct deposit. If you are registered for My Account, you can apply online.
Processing statistics
Tax-filing season | EFILE | % | NETFILE | % | FMR | % | Paper | % | Total |
---|---|---|---|---|---|---|---|---|---|
2019 | 17,520,996 | 58% | 9,103,302 | 30% | 66,543 | 0% | 3,656,091 | 12% | 30,346,932 |
2018 | 17,064,452 | 57% | 8,749,150 | 30% | 47,195 | 0% | 3,962,691 | 13% | 29,823,488 |
2017 | 16,599,230 | 57% | 8,442,193 | 29% | – | – | 4,238,982 | 14% | 29,280,405 |
2016 | 16,246,107 | 56% | 8,071,902 | 28% | – | – | 4,728,642 | 16% | 29,046,651 |
2015 | 15,720,437 | 55% | 7,662,876 | 26% | – | – | 5,397,643 | 19% | 28,780,956 |
*Includes the returns for all tax years that were processed in each filing season
Tax-filing season | EFILE | % | NETFILE | % | FMR | % | Paper | % | Total |
---|---|---|---|---|---|---|---|---|---|
2019 | 16,685,114 | 59% | 8,804,645 | 31% | 66,543 | 0% | 2,905,171 | 10% | 28,461,473 |
2018 | 16,276,753 | 58% | 8,485,520 | 31% | 47,195 | 0% | 3,133,947 | 11% | 27,943,415 |
2017 | 15,883,436 | 58% | 8,214,776 | 30% | – | – | 3,438,933 | 12% | 27,537,145 |
2016 | 15,556,435 | 57% | 7,890,747 | 29% | – | – | 3,799,607 | 14% | 27,246,789 |
2015 | 15,178,315 | 56% | 7,558,470 | 28% | – | – | 4,272,475 | 16% | 27,009,260 |
*Current year returns are those filed during the year of their due date. For example, during the 2019 tax-filing season, returns for the 2018 tax year are current.
original source: https://www.canada.ca/en/revenue-agency/corporate/about-canada-revenue-agency-cra/individual-income-tax-return-statistics.html